Historic Summary |
Readers should note whilst this information below is predominantly extracted from audited reports the compilation of the information has not been audited.
| Five year economic summary | March 08 | March 09 | March 10 | March 11 | March 12 |
| Electricity customer numbers 000's | 222 | 227 | 225 | 221 | 209 |
| Telecommunication customers numbers 000's | 26 | 30 | 33 |
35 |
38 |
| Customer sales (GWh) | 4,540 | 4,032 | 4,103 | 4,033 | 3,960 |
| Weighted average spot price of electricity purchased ($/MWh) | 64 | 120 | 56 | 59 | 78 |
| Hydro generation production (GWh) | 1,472 | 1,568 | 1,435 | 1,737 | 1,934 |
| New Zealand wind generation production (GWh) | 546 | 558 | 582 | 550 | 648 |
| Weighted average spot price of electricity generated ($/MWh) | 63 | 112 | 50 | 51 | 72 |
| Australian wind generation production (GWh) | - | 254 | 373 | 328 | 376 |
| $M | $M | $M | $M | $M | |
| Operating Revenue | 681 | 785 | 759 | 766 | 807 |
| EBITDAF | 208 | 262 | 274 | 274 | 300 |
| Fair value movements on financial instruments | 1 | (20) | 13 | - | (8) |
| Asset Impairment | - | (1) | (6) | - | - |
| Amortisation and Depreciation | (32) | (44) | (55) | (55) | (58) |
| Interest Paid | (40) | (52) | (59) | (62) | (63) |
| Tax Expense | (38) | (40) | (48) | (45) | (39) |
| Operating Surplus | 98 | 105 | 119 | 112 | 132 |
| Underlying Earnings After Tax | 93 | 119 | 117 | 116 | 135 |
| Shareholders' Equity | 1,257 | 1,430 | 1,437 | 1,418 | 1,571 |
| Current and Other Assets | 154 | 114 | 157 | 135 | 165 |
| Fixed Assets | 2,057 | 2,373 | 2,366 | 2,436 | 2,585 |
| Intangible Customer Base Assets | 40 | 40 | 36 | 34 | 46 |
| Total Assets | 2,351 | 2,527 | 2,559 | 2,605 | 2,796 |
| Current and other Liabilities | 231 | 114 | 313 | 120 | 251 |
| Deferred Tax Liability | 207 | 251 | 267 | 257 | 300 |
| Term Debt | 656 | 732 | 542 | 810 | 674 |
| Total Liabilities | 1,094 | 1,097 | 1,122 | 1,187 | 1,225 |
| Net Assets | 1,257 | 1,430 | 1,437 | 1,418 | 1,571 |
| Earnings Per Share (cents) | 31 | 33 | 38 | 36 | 42 |
| Dividends Per Share (cents) | 30 | 53* | 48** | 39 | 40 |
| Return on average Shareholders' Funds | 7.5% | 7.8% | 8.3% | 7.9% | 8.8% |
* Includes two 10 cent per share special dividends.
**Includes one 10 cent per share special dividend.
