A Guide to Appliance Power Usage & Running Costs
| KITCHEN |
Usage (approx) |
Costing from (incl GST) | |
| Breadmaker | 1/2 unit | 10c to 19c | Per loaf |
| Cake Mixer | 1/4 unit | 5c to 10c | Per hour |
| Carving Knife | 1/4 unit | 5c to 10c | Per hour |
| Coffee Percolator | 1/2 unit | 10c to 19c | Per hour |
| Cook Top (each element) | 1 1/4 units | 25c to 49c | Per hour |
| Crockpot | 3/4 unit | 15c to 29c | Per hour |
| Dishes | 1/2 unit | 10c to 19c | Per sink |
| Dishwasher (using ECO dry) | 1 3/4 units | 35c to 68c | Per load |
| Dishwasher (without ECO dry) | 2 1/4 units | 45c to 88c | Per load |
| Electric Frying Pan | 1/2 unit | 10c to 19c | Per hour |
| Electric Jug | 1/4 unit | 5c to 10c | Per boil |
| Freezer (chest) | 2 units | 40c to 78c | Per day |
| Freezer (vertical) | 2 3/4 units | 55c to $1.07 | Per day |
| Fridge (small) | 1 unit | 20c to 39c | Per day |
| Fridge/Freezer | 3 units | 60c to $1.17 | Per day |
| Microwave | 1 unit | 20c to 39c | Per hour |
| Oven (roast) | 3 1/4 units | 60c to $1.27 | Per roast |
| Oven (scones) | 1 1/4 units | 25c to 49c | Per batch |
| Radio (kitchen) | 1/4 unit | 5c to 10c | Per 3 hours |
| Rangehood | 1/4 unit | 5c to 10c | Per hour |
| Toaster (2 slice) | 1/4 unit | 5c to 10c | Per 15 mins |
| Waste disposal | 1/4 unit | 5c to 10c | Per hour |
| LAUNDRY | Usage (approx) | Costing from (incl GST) | |
| Clothes dryer | 2 units | 40c to 78c | Per hour |
| Iron | 1 unit | 20c to 39c | Per hour |
| Washing Machine (cold wash) | 1/4 unit | 5c to 10c | Per load |
| Washing Machine (hot wash) | 4 3/4 units | 92c to $1.64 | Per load |
| Washing Machine (warm wash) | 2 units | 40c to 78c | Per load |
| LIGHTS | Usage (approx) | Costing from (incl GST) | |
| 15 Watt Energy Saver bulb (up to 75 Watts of light output) | 1/10 unit | 2c to 4c | Per 6 hours |
| 20 Watt Energy Saver bulb (up to 100 Watts of light output) | 1/8 unit | 3c to 5c | Per 6 hours |
| 60 Watt bulb | 1/4 unit | 5c to 10c | Per 6 hours |
| 100 Watt bulb | 1/2 unit | 10c to 19c | Per 6 hours |
| 150 Watt bulb | 1 unit | 20c to 39c | Per 6 hours |
| WATER HEATING | Usage (approx) | Costing from (incl GST) | |
| Bath (large) | 7 units | $1.33 to $2.42 | Per bath |
| Bath (small) | 4 1/2 units | 86c to $1.56 | Per bath |
| Shower | 3 3/4 units | 71c to $1.30 | Per 10 mins |
| HEATING | Usage (approx) | Costing from (incl GST) | |
| Bar heater 1kW | 1 unit | 20c to 39c | Per hour |
| Bar heater 2kW | 2 units | 40c to 78c | Per hour |
| Fan heater 2kW | 2 units | 40c to 78c | Per hour |
| Fan heater 2.4kW | 2 1/2 units | 45c to 88c | Per hour |
| Heat pump 2 kW (up to 6kW of heat output) | 2 units | 40c to 78c | Per hour |
| Heated towel rail | 3/4 unit | 15c to 29c | Per 12 hours |
| Oil filled heater 1 kW (small) | 1 unit | 20c to 39c | Per hour |
| Oil filled heater 2 kW (medium) | 2 units | 40c to 78c | Per hour |
| Oil filled heater 2.4kW (large) | 2 1/2 units | 46c to 78c | Per hour |
| OTHER APPLIANCES | Usage (approx) | Costing from (incl GST) | |
| Alarm Clock (digital) | 1/4 unit | 5c to 10c | Per day |
| Computer | 1/4 unit | 5c to 10c | Per hour |
| Dehumidifier 300kW | 3 units | 60c to $1.17 | Per 10 hours |
| DVD player | 1/4 unit | 5c to 10c | Per hour |
| Electric Blanket (double) | 1/2 unit | 10c to 19c | Per 3 hours |
| Electric Blanket (single) | 1/4 unit | 5c to 10c | Per 3 hours |
| Fan | 1/4 unit | 5c to 10c | Per 3 hours |
| Hair Dryer | 1/4 unit | 5c to 10c | Per 10 mins |
| Power Drill | 1/4 unit | 5c to 10c | Per hour |
| Shaver | 1/4 unit | 5c to 10c | Per week |
| Spa pool | 8 units | $1.61 to $3.12 | Per day |
| Stereo Unit | 1/4 unit | 5c to 10c | Per hour |
| Swimming pool filter | 9 3/4 units | $1.96 to $3.80 | Per day |
| Television & LCD TV | 1/4 unit | 5c to 10c | Per hour |
| Television - Plasma (42 inch) | 1/2 unit | 10c to 19c | Per hour |
| Vacuum Cleaner | 1/2 unit | 10c to 19c | Per hour |
| Video player | 1/4 unit | 5c to 10c | Per hour |
| Water bed (queen) | 4 1/2 units | 91c to $1.75 | Per day |
| Water blaster | 2 units | 40c to 78c | Per hour |
One unit of electricity equals one kilowatt hour (kWh). The appliance running costs shown above are based on 2011 unit prices (per kWh) for TrustPower's 24 Hour and Controlled electricity options, on our most common pricing plans in each of our main areas. Prices vary in different regions depending on energy, line and retail charges. The wattage of any appliance, is the maximum amount of electricity the appliance could use in one hour. Many appliances have built in thermostats that will lower the cost considerably.
